<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCCU-TEC</title>
	<atom:link href="http://www.occutec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.occutec.com</link>
	<description>Proven Ingenuity for People, Planet and Profits</description>
	<lastBuildDate>Wed, 09 May 2012 04:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GHS is finally here…almost!</title>
		<link>http://www.occutec.com/2012/05/ghs-is-finally-here%e2%80%a6almost/</link>
		<comments>http://www.occutec.com/2012/05/ghs-is-finally-here%e2%80%a6almost/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:20:48 +0000</pubDate>
		<dc:creator>Vee</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=3076</guid>
		<description><![CDATA[OSHA’s recently published the final rule to adopt the Global Harmonization System (GHS), whichaccording to them will not change the framework and scope of the current Hazard CommunicationStandard (HCS) but will help ensure improved consistency in the classification and labeling of allworkplace chemicals. GHS provides a single set of harmonized criteria for classifying chemicalsaccording to [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/05/ghs-is-finally-here%e2%80%a6almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distracted Driving Report Claims Cell Phone Use Contributes to 24 Percent of All Crashes</title>
		<link>http://www.occutec.com/2012/04/distracted-driving-report-claims-cell-phone-use-contributes-to-24-percent-of-all-crashes/</link>
		<comments>http://www.occutec.com/2012/04/distracted-driving-report-claims-cell-phone-use-contributes-to-24-percent-of-all-crashes/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 16:20:15 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[vehicle]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=3056</guid>
		<description><![CDATA[A new report from the National Safety Council (NSC) estimates that 24 percent of all motor vehicle crashes involve cell phone use and outlines how advances in legislation, enforcement, technology, culture and corporate policies could help save lives and make the roads safer. The report, &#8220;State of the Nation of Cell Phone Distracted Driving,&#8221; was [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/04/distracted-driving-report-claims-cell-phone-use-contributes-to-24-percent-of-all-crashes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New short videos from OSHA provide training to help inform workers on the proper use of respirators</title>
		<link>http://www.occutec.com/2012/04/new-short-videos-from-osha-provide-training-to-help-inform-workers-on-the-proper-use-of-respirators/</link>
		<comments>http://www.occutec.com/2012/04/new-short-videos-from-osha-provide-training-to-help-inform-workers-on-the-proper-use-of-respirators/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:32:15 +0000</pubDate>
		<dc:creator>Skuli</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2864</guid>
		<description><![CDATA[On January 31, 2012, the U.S. Department of Labor Office of Communications released a statement that the Occupational Safety and Health Administration (OSHA) has posted a series of 17 videos to help workers learn about the proper use of respirators on the job. These short videos, nine in English and eight in Spanish, provide valuable [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/04/new-short-videos-from-osha-provide-training-to-help-inform-workers-on-the-proper-use-of-respirators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Safety Leadership</title>
		<link>http://www.occutec.com/2012/03/the-importance-of-safety-leadership/</link>
		<comments>http://www.occutec.com/2012/03/the-importance-of-safety-leadership/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 04:25:58 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2836</guid>
		<description><![CDATA[Every year, in the February issue of Safety+Health magazine, the National Safety Council features an article on CEOs Who “Get It.” This year’s honorees lead national and international organizations ranging in size from 90 to more than 100,000 employees. While they come from very diverse backgrounds and a variety of industries, they share certain traits [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/03/the-importance-of-safety-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accident Investigations Made Easy</title>
		<link>http://www.occutec.com/2012/03/accident-investigations-made-easy/</link>
		<comments>http://www.occutec.com/2012/03/accident-investigations-made-easy/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 17:28:54 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[accident investigations]]></category>
		<category><![CDATA[OSHA compliance]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[safety audits]]></category>
		<category><![CDATA[workplace safety]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2812</guid>
		<description><![CDATA[Some companies use the term “Circle of Prevention” when following the Plan, Do, Check, Act model for their safety and heath programs. As safety is really a continuing process of improvement, the OSHA standards should only be the beginning. They may help identify many of the general hazards of general business and construction, but you [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/03/accident-investigations-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New OSHA videos Provide Training On Proper Use Of Respirators</title>
		<link>http://www.occutec.com/2012/02/new-osha-videos-provide-training-on-proper-use-of-respirators/</link>
		<comments>http://www.occutec.com/2012/02/new-osha-videos-provide-training-on-proper-use-of-respirators/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 16:37:26 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[fit-testing]]></category>
		<category><![CDATA[general industry]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[OSHA's Respiratory Protection Standard (29 CFR 1910.134 and 29 CFR 1926.103)]]></category>
		<category><![CDATA[OSHA's Respiratory Standard]]></category>
		<category><![CDATA[OSHA's Safety and Health topics page on Respiratory Protection]]></category>
		<category><![CDATA[respirator use]]></category>
		<category><![CDATA[respirators]]></category>
		<category><![CDATA[Respiratory protection]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2796</guid>
		<description><![CDATA[The Occupational Safety and Health Administration (OSHA) has recently posted a series of 17 videos to help workers learn about the proper use of respirators on the job. These short videos are intended to provide information to workers in general industry and construction.  Topics include OSHA&#8217;s Respiratory Standard, respirator use, training, fit-testing and detecting counterfeit [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/new-osha-videos-provide-training-on-proper-use-of-respirators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are U.S. Manufacturers Bringing Asbestos Back?</title>
		<link>http://www.occutec.com/2012/02/are-u-s-manufacturers-bringing-asbestos-back/</link>
		<comments>http://www.occutec.com/2012/02/are-u-s-manufacturers-bringing-asbestos-back/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 13:00:12 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[asbestos]]></category>
		<category><![CDATA[Asbestos Ban and Phase Out Rule]]></category>
		<category><![CDATA[banning asbestos]]></category>
		<category><![CDATA[Canada’s last asbestos mine closed]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Mineral Commodity Summaries 2012]]></category>
		<category><![CDATA[United States Geological Survey]]></category>
		<category><![CDATA[United States manufacturers who use cancer causing asbestos in their products]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2760</guid>
		<description><![CDATA[Well it finally happened!  We got our first snow of the season and like clockwork the masses rushed to the grocery to stock up on milk, bread, and other assorted necessities.  Did the same phenomenon occur in 2011 with United States manufacturers who use cancer causing asbestos in their products?  Between 2010 and 2011 asbestos [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/are-u-s-manufacturers-bringing-asbestos-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workplace Safety Tied To Preventing Occupational Hearing Loss</title>
		<link>http://www.occutec.com/2012/02/workplace-safety-tied-to-preventing-occupational-hearing-loss/</link>
		<comments>http://www.occutec.com/2012/02/workplace-safety-tied-to-preventing-occupational-hearing-loss/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 21:08:46 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[American Academy of Audiology]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[measuring noise levels]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[Noise Dosimetry]]></category>
		<category><![CDATA[Occupational Hearing Loss]]></category>
		<category><![CDATA[Occupational Safety and Healt]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[Sound Level Meter]]></category>
		<category><![CDATA[sound mapping]]></category>
		<category><![CDATA[workplace hearing loss]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2700</guid>
		<description><![CDATA[The American Academy of Audiology estimates there are upwards of 5 million, perhaps as many as 30 million Americans occupationally exposed to noise levels greater than the OSHA Action Level of 85 dBA.   Additionally, they estimate that one in four of these workers will develop a permanent hearing loss as a result of trying [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/workplace-safety-tied-to-preventing-occupational-hearing-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tank Talk:  Good Fuel Tank Inspection Practices</title>
		<link>http://www.occutec.com/2012/02/tank-talk-good-fuel-tank-inspection-practices/</link>
		<comments>http://www.occutec.com/2012/02/tank-talk-good-fuel-tank-inspection-practices/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:31:15 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API tank inspections]]></category>
		<category><![CDATA[fuel tank inspections]]></category>
		<category><![CDATA[Steel Tank Institute]]></category>
		<category><![CDATA[tank corrosion]]></category>
		<category><![CDATA[tank venting]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2644</guid>
		<description><![CDATA[Whether you’re a seasoned inspector or novice tank owner you want to make sure everything is up to code on your tanks.   So let&#8217;s talk about good fuel storage tank inspection practices. The American Petroleum Institute (API) and the Steel Tank Institute (STI) are associations that publish manufacturing and inspection standards for oil and [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/tank-talk-good-fuel-tank-inspection-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPCRA Tier II Reports born from Tragedy</title>
		<link>http://www.occutec.com/2012/02/epcra-tier-ii-reports-born-from-tragedy/</link>
		<comments>http://www.occutec.com/2012/02/epcra-tier-ii-reports-born-from-tragedy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:07 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Bhopal India]]></category>
		<category><![CDATA[Emergency Planning and Community Right to Know Act]]></category>
		<category><![CDATA[EPA EPRCA Tier II]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[hreshold Planning Quantity]]></category>
		<category><![CDATA[Kanawha Valley of West Virginia]]></category>
		<category><![CDATA[LEPC]]></category>
		<category><![CDATA[material safety data sheets]]></category>
		<category><![CDATA[Methyl Isocyanate]]></category>
		<category><![CDATA[modern-day chemical production]]></category>
		<category><![CDATA[MSDS]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[SERC]]></category>
		<category><![CDATA[The Institute West Virgina]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Tier 2 Submit]]></category>
		<category><![CDATA[Tier II Reporting]]></category>
		<category><![CDATA[TPQ]]></category>
		<category><![CDATA[Union Carbide]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2596</guid>
		<description><![CDATA[In the early morning of December 3, 1984, a Union Carbide plant near Bhopal, India released approximately forty tons of Methyl Isocyanate (MIC) into the air. The gas quickly diffused over the ground and, in the end, killed, by some estimates, upwards to 5,000 people and injured 50,000 more. The only other place in the [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/epcra-tier-ii-reports-born-from-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

