<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OCCU-TEC</title>
	<atom:link href="http://www.occutec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.occutec.com</link>
	<description>Proven Ingenuity for People, Planet and Profits</description>
	<lastBuildDate>Wed, 22 Feb 2012 19:32:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Tank Talk:  Good Fuel Tank Inspection Practices</title>
		<link>http://www.occutec.com/2012/02/tank-talk-good-fuel-tank-inspection-practices/</link>
		<comments>http://www.occutec.com/2012/02/tank-talk-good-fuel-tank-inspection-practices/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:31:15 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[API tank inspections]]></category>
		<category><![CDATA[fuel tank inspections]]></category>
		<category><![CDATA[Steel Tank Institute]]></category>
		<category><![CDATA[tank corrosion]]></category>
		<category><![CDATA[tank venting]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2644</guid>
		<description><![CDATA[Whether you’re a seasoned inspector or novice tank owner you want to make sure everything is up to code on your tanks.   So let&#8217;s talk about good fuel storage tank inspection practices. The American Petroleum Institute (API) and the Steel Tank Institute (STI) are associations that publish manufacturing and inspection standards for oil and [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/tank-talk-good-fuel-tank-inspection-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPCRA Tier II Reports born from Tragedy</title>
		<link>http://www.occutec.com/2012/02/epcra-tier-ii-reports-born-from-tragedy/</link>
		<comments>http://www.occutec.com/2012/02/epcra-tier-ii-reports-born-from-tragedy/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 13:00:07 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Bhopal India]]></category>
		<category><![CDATA[Emergency Planning and Community Right to Know Act]]></category>
		<category><![CDATA[EPA EPRCA Tier II]]></category>
		<category><![CDATA[EPCRA]]></category>
		<category><![CDATA[hreshold Planning Quantity]]></category>
		<category><![CDATA[Kanawha Valley of West Virginia]]></category>
		<category><![CDATA[LEPC]]></category>
		<category><![CDATA[material safety data sheets]]></category>
		<category><![CDATA[Methyl Isocyanate]]></category>
		<category><![CDATA[modern-day chemical production]]></category>
		<category><![CDATA[MSDS]]></category>
		<category><![CDATA[Occupational Safety and Health Administration]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[SERC]]></category>
		<category><![CDATA[The Institute West Virgina]]></category>
		<category><![CDATA[Tier 2]]></category>
		<category><![CDATA[Tier 2 Submit]]></category>
		<category><![CDATA[Tier II Reporting]]></category>
		<category><![CDATA[TPQ]]></category>
		<category><![CDATA[Union Carbide]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2596</guid>
		<description><![CDATA[In the early morning of December 3, 1984, a Union Carbide plant near Bhopal, India released approximately forty tons of Methyl Isocyanate (MIC) into the air. The gas quickly diffused over the ground and, in the end, killed, by some estimates, upwards to 5,000 people and injured 50,000 more. The only other place in the [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/epcra-tier-ii-reports-born-from-tragedy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Workers’ Compensation – Improve the Bottom Line</title>
		<link>http://www.occutec.com/2012/02/manage-workers%e2%80%99-compensation-%e2%80%93-improve-the-bottom-line/</link>
		<comments>http://www.occutec.com/2012/02/manage-workers%e2%80%99-compensation-%e2%80%93-improve-the-bottom-line/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:13:53 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[employee injuries]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[return to work policy]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Workers' Compensation]]></category>
		<category><![CDATA[Workers' Compensation insurance]]></category>
		<category><![CDATA[Workers' Compensation savings]]></category>
		<category><![CDATA[workplace risk]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2552</guid>
		<description><![CDATA[Employers often look at Workers&#8217; Compensation as an unavoidable cost of doing business and is frequently ignored when rates are low. It&#8217;s not until employers experience rate hikes that they really start paying attention to the issue.  We suggest looking at Workers&#8217; Compensation as an important tool to improve the bottom line by focusing on [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/manage-workers%e2%80%99-compensation-%e2%80%93-improve-the-bottom-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase your &#8220;Green&#8221; with a Paperless Office</title>
		<link>http://www.occutec.com/2012/02/increase-your-green-with-a-paperless-office/</link>
		<comments>http://www.occutec.com/2012/02/increase-your-green-with-a-paperless-office/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:04:53 +0000</pubDate>
		<dc:creator>OCCU-TEC</dc:creator>
				<category><![CDATA[Business Solutions]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2504</guid>
		<description><![CDATA[While companies focus more and more on increasing transparency regarding their sustainability efforts and improving performance, shareholders, customers, and employees are demanding more and more information on the specific steps companies are taking to achieve their desired outcomes. Businesses must decide how to respond to this growing demand for environmental and social accountability while still [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/02/increase-your-green-with-a-paperless-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSHA Logs Must Be Certified By An “Executive of the Company” Is that You?</title>
		<link>http://www.occutec.com/2012/01/2460/</link>
		<comments>http://www.occutec.com/2012/01/2460/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:33:10 +0000</pubDate>
		<dc:creator>Greg Lemke</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[According to the OSHA]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[OSHA 1904.32(b)(5)]]></category>
		<category><![CDATA[OSHA 300 Log]]></category>
		<category><![CDATA[OSHA 300A Summary of Work-Related Injuries and Illnesses]]></category>
		<category><![CDATA[OSHA 301 Injury and Illness Incident Report]]></category>
		<category><![CDATA[The company executive who certifies the log]]></category>
		<category><![CDATA[U.S. Department of Labor’s Occupational Safety and Health Administration]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2460</guid>
		<description><![CDATA[“The U.S. Department of Labor’s Occupational Safety and Health Administration has cited the Lowe’s Home Centers Inc. regional distribution center in Rockford with $182,000 in proposed penalties for failure to document and report employee injuries and illnesses, as required by OSHA safety and health regulations.” That got your attention didn’t it?  There should be no [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/01/2460/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing an Energy-Efficient Workplace Culture</title>
		<link>http://www.occutec.com/2012/01/developing-an-energy-efficient-workplace-culture/</link>
		<comments>http://www.occutec.com/2012/01/developing-an-energy-efficient-workplace-culture/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:06:09 +0000</pubDate>
		<dc:creator>Greg Lemke</dc:creator>
				<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[American Council for an Energy-Efficient Economy (ACEEE)]]></category>
		<category><![CDATA[business’ energy using activities]]></category>
		<category><![CDATA[Conservation Action]]></category>
		<category><![CDATA[Current Culture:]]></category>
		<category><![CDATA[Empire State Building]]></category>
		<category><![CDATA[energy saving culture]]></category>
		<category><![CDATA[energy-saving practices]]></category>
		<category><![CDATA[reducing building energy use through change in employees’ attitudes and behaviors]]></category>
		<category><![CDATA[Tenant Energy Management Program]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2440</guid>
		<description><![CDATA[Nobody knows your business’ energy using activities and processes better than your employees. Therefore establishing an energy saving culture is critical to support other waste saving initiatives such as an energy saving plan. By establishing an energy saving culture, you can create an environment for bright ideas, increased efficiency and reduced operating costs. Such was [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/01/developing-an-energy-efficient-workplace-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Facility Prepared for a Compliance Inspection?</title>
		<link>http://www.occutec.com/2012/01/is-your-facility-prepared-for-a-compliance-inspection/</link>
		<comments>http://www.occutec.com/2012/01/is-your-facility-prepared-for-a-compliance-inspection/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 02:32:03 +0000</pubDate>
		<dc:creator>Greg Lemke</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[environmental health and safety]]></category>
		<category><![CDATA[epa]]></category>
		<category><![CDATA[facility compliance]]></category>
		<category><![CDATA[osha]]></category>
		<category><![CDATA[regulatory inspections]]></category>
		<category><![CDATA[safety training]]></category>

		<guid isPermaLink="false">http://www.occutec.com/?p=2268</guid>
		<description><![CDATA[It’s already 2012 and now is a great time to review your facility’s environmental, health &#38; safety compliance standing.   You should be aware of your ability to withstand an inspection from OSHA or EPA this year.   Typically, an inspector will assess the effectiveness of your facility’s environmental and safety programs by asking EHS, [...]]]></description>
		<wfw:commentRss>http://www.occutec.com/2012/01/is-your-facility-prepared-for-a-compliance-inspection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Learning Model Shifting To More Social And Online Setting</title>
		<link>http://www.occutec.com/2011/11/traditional-learning-model-shifting-to-more-social-and-online-setting/</link>
		<comments>http://www.occutec.com/2011/11/traditional-learning-model-shifting-to-more-social-and-online-setting/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 21:59:19 +0000</pubDate>
		<dc:creator>Greg Lemke</dc:creator>
				<category><![CDATA[Learning Solutions]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[ambient]]></category>
		<category><![CDATA[astd]]></category>
		<category><![CDATA[computer based training]]></category>
		<category><![CDATA[corporate training]]></category>
		<category><![CDATA[job growth]]></category>
		<category><![CDATA[mark reed]]></category>
		<category><![CDATA[online training]]></category>
		<category><![CDATA[safety news]]></category>
		<category><![CDATA[social learning]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://occutec.prontopreview.com/2011/11/traditional-learning-model-shifting-to-more-social-and-online-setting/</guid>
		<description><![CDATA[ According to the ninth annual “ Going the Distance: Online Education in the United States, 2011 ” survey, the number of students taking at least one online course has now surpassed 6 million.  Now nearly one-third of all students in higher education are taking at least one online course.  The survey is based on responses from over 2,500 academic leaders, and is a leading barometer of online learning in the United States. Key report findings include: Over 6.1 million students were taking at least one online course during the fall 2010 term, an increase of 560,000 students over the previous year. The 10% growth rate for online enrollments far exceeds the 2% growth in the overall higher education student population. Thirty-one percent of higher education students now take at least one course online. Reported year-to-year enrollment changes for fully online programs by discipline show most are growing. Academic leaders believe that the level of student satisfaction is equivalent for online and face-to-face courses. 65% of higher education institutions now say that online learning is a critical part of their long-term strategy. By 2015, 25 million post-secondary students in the United States will be taking classes online.  The number of students who take classes exclusively on physical campuses are expected to plummet, from 14.4 million in 2010 to just 4.1 million five years later, according to a new forecast released by market research firm  Ambient Insight . With a new generation of worker, having previous experience with both online classes and social learning, entering the work force it is imperative for all businesses to re-evaluate the way they offer job training.  The shift in the teaching and learning paradigm (the old Carnegie model) is steadily evolving as technology itself does (the Computer-mediated model).  Learners are becoming more responsible for discovery and self-learning while teachers take on the role of facilitator.   Occupying a seat in a physical classroom for a specific period of time is fast becoming the exception rather than the rule.   With online access and a laptop computer or mobile tablet, learners are never more than a click away from the classroom. Social Learning is here to stay. The rapid growth in social learning isn’t likely to fade anytime soon either.  Social learning takes place at a wider scale than individual or group learning, up to a societal scale, through social interaction between peers.  According to   What is Social Learning?  by Mark Reed, to be considered social learning, a process must: demonstrate that a change in understanding has taken place in the individuals involved; demonstrate that this change goes beyond the individual and becomes situated within wider social units or communities of practice; and occur through social interactions and processes between actors within a social network. Social learning is not necessarily based on Computer Supported Collaborative Learning (CSCL).  Rather it’s where learning takes place via social interaction often times through the Internet (Skype, YouTube, Dropbox, Facebook,  Moodle, etc.).  The process assumes that knowledge (as meaning and understanding) is socially constructed.  Learning takes place through conversations about content and grounded interaction about problems and actions.  Social learning is one of the best ways to gain a deeper understanding and learn something because it allows you to teach it to others.  It also aligns very well to how adults tend to learn the best. Adults are autonomous and self-directed. They need to be free to direct themselves and are relevancy-oriented relying heavily on life experiences and knowledge that may include work-related activities, family responsibilities, and previous education to advance their learning. E-Learning budgets Increasing ASTD’s 2010 State of the Industry Report shows that elearning is still increasing as it now accounts for 27.7 percent of corporate training, its highest level since ASTD began collecting data on the use of technology for this report 14 years ago (in 2008, it was 23.1 percent). By virtually every measure, traditional learning model are shifting away from the classroom experience as e-learning experiences unprecedented growth and will likely continue to do so for the foreseeable future. With new technology being developed and continuously implemented,  it isn’t surprising that successful companies are those that believe in lifelong learning for their workers. In order to survive in this new learning environment your company will need to develop strong online and social learning processes. ]]></description>
		<wfw:commentRss>http://www.occutec.com/2011/11/traditional-learning-model-shifting-to-more-social-and-online-setting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4,000 home fires occur on Thanksgiving Day!</title>
		<link>http://www.occutec.com/2011/11/4000-home-fires-occur-on-thanksgiving-day/</link>
		<comments>http://www.occutec.com/2011/11/4000-home-fires-occur-on-thanksgiving-day/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 22:27:53 +0000</pubDate>
		<dc:creator>Greg Lemke</dc:creator>
				<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[aspca]]></category>
		<category><![CDATA[dog safety]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[food safety]]></category>
		<category><![CDATA[pet safety]]></category>
		<category><![CDATA[safety news]]></category>

		<guid isPermaLink="false">http://occutec.prontopreview.com/2011/11/4000-home-fires-occur-on-thanksgiving-day/</guid>
		<description><![CDATA[ Thanksgiving Day has more than double the number of home cooking fires than an average day according to the U.S. Fire Administration. In fact, each year more than 4,000 fires occur on Thanksgiving Day. The American Red Cross has released a Thanksgiving Day Fire Safety Factsheet that contains sobering information on the dangers of cooking fires. More information on keeping this Holiday from becoming a tragedy can be found at: Food Safety http://www.fsis.usda.gov/fact_sheets/Seasonal_Food_Safety_Fact_Sheets/ Pet Safety http://www.aspca.org/pet-care/pet-care-tips/thanksgiving-safety-tips.aspx Stay safe and have a great Thanksgiving weekend everyone! ]]></description>
		<wfw:commentRss>http://www.occutec.com/2011/11/4000-home-fires-occur-on-thanksgiving-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veterans Day 2011: A Salute To Those Who Have Sacrificed So Much For Us!</title>
		<link>http://www.occutec.com/2011/11/veterans-day-2011-a-salute-to-those-who-have-sacrificed-so-much-for-us/</link>
		<comments>http://www.occutec.com/2011/11/veterans-day-2011-a-salute-to-those-who-have-sacrificed-so-much-for-us/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 23:57:10 +0000</pubDate>
		<dc:creator>Greg Lemke</dc:creator>
				<category><![CDATA[Energy Systems]]></category>
		<category><![CDATA[Environmental Management]]></category>
		<category><![CDATA[Learning Solutions]]></category>
		<category><![CDATA[Probiotics]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Workplace Safety]]></category>
		<category><![CDATA[sacrifice]]></category>
		<category><![CDATA[salute to veterans]]></category>
		<category><![CDATA[veterans]]></category>
		<category><![CDATA[veterans day]]></category>

		<guid isPermaLink="false">http://occutec.prontopreview.com/2011/11/veterans-day-2011-a-salute-to-those-who-have-sacrificed-so-much-for-us/</guid>
		<description><![CDATA[ ]]></description>
		<wfw:commentRss>http://www.occutec.com/2011/11/veterans-day-2011-a-salute-to-those-who-have-sacrificed-so-much-for-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

